Tees/ Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Championship | 375 | 415 | 435 | 160 | 540 | 465 | 153 | 380 | 610 | 3533 |
Regular | 360 | 400 | 410 | 145 | 515 | 420 | 130 | 365 | 605 | 3350 |
Senior | 345 | 385 | 390 | 125 | 500 | 360 | 110 | 345 | 600 | 3160 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 |
Handicap | 11 | 5 | 7 | 17 | 9 | 3 | 15 | 13 | 1 | |
Ladies | 345 | 300 | 320 | 125 | 435 | 350 | 110 | 345 | 450 | 2790 |
Ladies Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 |
Ladies Handicap | 7 | 9 | 13 | 17 | 5 | 3 | 15 | 11 | 1 |
Tees/ Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Championship | 300 | 425 | 415 | 225 | 400 | 600 | 200 | 370 | 540 | 3495 |
Regular | 305 | 410 | 400 | 185 | 375 | 585 | 175 | 355 | 530 | 3320 |
Senior | 280 | 345 | 385 | 145 | 360 | 560 | 150 | 340 | 525 | 3090 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 |
Handicap | 18 | 4 | 8 | 10 | 12 | 2 | 14 | 13 | 6 | |
Ladies | 280 | 345 | 305 | 95 | 275 | 450 | 110 | 340 | 430 | 2630 |
Ladies Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 |
Ladies Handicap | 14 | 6 | 8 | 16 | 12 | 2 | 18 | 10 | 4 |
U.S.G.A. Rules Govern Play • Local Rules Posted In Pro Shop